![]() |
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
At ITILnews.com we are committed to providing value to the Service Management marketplace. This article provides those of you responsible for Change Management with a suggested set of Key Performance Indicators (KPIs) that you can utilize. % of outage due to changes (planned unavailability) …[ more ] 677 words, last edited in the morning of 6th Sep 2010 This article is from Service Transition - Change Management Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Whilst viewing some blogs we spotted a great checklist to assist individuals and Change Advisory Boards (CABs) when evaluation Change Requests. The blog was produced by 'Milt' and titled the seven R's of Change Management', but we at ITILnews believe there was one missing, which…[ more ] 145 words, last edited in the morning of 3rd Aug 2010 This article is from Service Transition - Change Management and has been viewed 399 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
ITILnews editor comment: Following the publication of an article on ITILnews we are pleased that one of out readers has decided to expand the article by sharing his experiences of working with ITIL in practice. I hope you find the response from Colin Mayers, an ITIL Manager, Red…[ more ] 2842 words, last edited in the afternoon of 25th Aug 2009 This article is from Service Transition - Change Management and has been viewed 1169 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
How many times have 'projects' just been 'thrown over the wall' into IT Support, or in ITIL Version 3 speak, Service Operation, without due care and attention? The answer is 'lots'. Most organizations follow or rather claim they follow, the Prince2 Project…[ more ] 426 words, last edited in the afternoon of 29th Jun 2009 This article is from Service Transition - Change Management and has been viewed 1206 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
During the current global economic challenges, expenditure is probably the most important focus of any organization. The governance of the majority of economic expenditure within IT is performed primarily through the Change Management process. For clarity the definition of 'Governance' according to ITIL is: Ensuring…[ more ] 573 words, last edited in the evening of 27th Jan 2009 This article is from Service Transition - Change Management and has been viewed 1411 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Ask many IT Managers what Patch Management is about and they'll respond that it is mostly the deployment of Service Packs and patches required to keep worms and viruses at bay. As IT infrastructure becomes more complex and businesses demand reduced downtime; coupled with the increasing anxiety around governance and…[ more ] 119 words, last edited in the evening of 7th Apr 2008 This article is from Service Transition - Change Management and has been viewed 1020 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
As businesses compete for market position and share, the requirement for IT to be flexible and adaptive regarding the services it offers is paramount. The availability of IT services is crucial to almost all businesses, in addition the businesses demand the IT department to consistently deliver changes effectively and efficiently…[ more ] 658 words, last edited in the afternoon of 9th Oct 2006 This article is from Service Transition - Change Management and has been viewed 2142 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
An IT partnership with 'the Business' is now found to be a fundamental requirement of most medium to large organizations today. The knowledge of IT has grown within the user / customer base to the extent that the 'mystic of IT' does not wash so well as it…[ more ] 1350 words, last edited in the evening of 1st Apr 2007 This article is from Service Transition - Change Management and has been viewed 1394 times. Tags: ITIL v3,Change Management KPI,Service Management,Key Performance Indicators | |||


![]](/nav/3dbar_grey_right_1.gif)



