

Ultimately, we are in business to deliver a service and more often than not the effectiveness of the service is gauged by its overall availability, normally as a percentage. The availability of a service is determined in the Service Design stage and has an impact on how the service is developed. The 'target availability' is contained within the Service Level Agreement (SLA) and often provides a topic of considerable debate when Service Availability negotiations take place. If you have ever wondered what the percentage figures equate to in hours, minutes and seconds then take a look at the following table.
For the purposes of this exercise we are assuming the service in question is required 24/7/365.
Availability % | Downtime per year | Downtime per month* | Downtime per week |
90% | 36.5 days | 72 hours | 16.8 hours |
95% | 18.25 days | 36 hours | 8.4 hours |
98% | 7.30 days | 14.4 hours | 3.36 hours |
99% | 3.65 days | 7.20 hours | 1.68 hours |
99.50% | 1.83 days | 3.60 hours | 50.4 minutes |
99.80% | 17.52 hours / 1051.2 minutes | 86.23 minutes | 20.16 minutes |
99.9% ("three nines") | 8.76 hours / 525.6 minutes | 43.2 minutes | 10.1 minutes |
99.95% | 4.38 hours / 262.8 minutes | 21.56 minutes | 5.04 minutes |
99.99% ("four nines") | 52.6 minutes | 4.32 minutes | 1.01 minutes |
99.999% ("five nines") | 5.26 minutes | 25.9 seconds | 6.05 seconds |
99.9999% ("six nines") | 31.5 seconds | 2.59 seconds | 0.605 seconds |
Perhaps the 'holy grail' of any IT service is the ability to achieve 'six nines'. I have been scratching my head but I still cannot name a service that achieves such an availability figure. If you know of such a service then please let us know by completing the 'Your Comments' area below.