![]() |
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Intermediate Qualification: Continual Service Improvement Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers, service test managers and ITSM trainers.…[ more ] 296 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 12776 times. Tags: ITIL Version 3, Lifecycle stream, Continual Service Improvement Certificate | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Operation Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers and ITSM trainers involved in…[ more ] 279 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 4888 times. Tags: ITIL Version 3, Lifecycle stream, Service Operation Certificate,Service Lifecycle | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Transition Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers, service test managers and…[ more ] 287 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 5484 times. Tags: ITIL Version 3,Lifecycle stream,Service Transition Certificate,Service Transition | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Design Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers and ITSM trainers involved…[ more ] 297 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 6313 times. Tags: ITIL Version 3, Lifecycle stream, Service Design Certificate, Intermediate Qualification, Service Lifecycle | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Strategy Certificate includes but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers and ITSM trainers involved in…[ more ] 303 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 6264 times. Tags: ITIL Version 3, Lifecycle stream, Intermediate Qualification, Service Strategy Certificate | |||


![]](/nav/3dbar_grey_right_1.gif)





