![]() |
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Whilst writing the article on Service Management Reporting the subject of naming services and some of the potential pitfalls around it started to have a life of their own, so what follows are some of the things I have found and some thoughts on ways around the possible mistakes.…[ more ] 893 words, last edited in the morning of 20th Jul 2010 This article is from Service Transition - Service Asset & Configuration Management and has been viewed 391 times. Tags: ITIL v3,ITIL,service management,service management reporting,Unique Identifier | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Some believe that the fundamental discipline that underpins almost all the ITIL disciplines is Configuration Management and the Configuration Management DataBase (CMDB). The CMDB can comprise of a multitude of different types of Configuration Items (CIs), each containing various attributes. When deciding what level of attribute to record it is…[ more ] 140 words, last edited in the morning of 30th Jun 2008 This article is from Service Transition - Service Asset & Configuration Management and has been viewed 3193 times. Tags: ITIL v3,ITIL,service management,service management reporting,Unique Identifier | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Without its IT infrastructure a modern organisation will find if difficult if not impossible to conduct its day-to-day business operations. This IT infrastructure consists not only of servers, networks, PCs and software but also related documentation. It is vital that this information is easily available and kept up-to-date as it…[ more ] 2006 words, last edited in the morning of 13th Oct 2006 This article is from Service Transition - Service Asset & Configuration Management and has been viewed 1192 times. Tags: ITIL v3,ITIL,service management,service management reporting,Unique Identifier | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Cost pressures combined with the commercial real estate prices and the off-shoring of specific job functions has contributed to the increase in the number of premises available for lease or purchase in most city centres and highways. What has changed? The Fortune 500 in…[ more ] 655 words, last edited in the morning of 26th Mar 2007 This article is from Service Transition - Service Asset & Configuration Management and has been viewed 404 times. Tags: ITIL v3,ITIL,service management,service management reporting,Unique Identifier | |||


![]](/nav/3dbar_grey_right_1.gif)



