![]() |
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The target group of the ITIL Version 3 Foundation certificate in IT Service Management is drawn from: Individuals who require a basic understanding of the ITIL framework and how it may be used to enhance the quality of IT service…[ more ] 323 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Foundation and has been viewed 5688 times. Tags: ITIL Version 3, Foundation Certificate, IT Service Management | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Intermediate Qualification: Continual Service Improvement Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers, service test managers and ITSM trainers.…[ more ] 296 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 12727 times. Tags: ITIL Version 3, Lifecycle stream, Continual Service Improvement Certificate | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Operation Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers and ITSM trainers involved in…[ more ] 279 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 4864 times. Tags: ITIL Version 3, Lifecycle stream, Service Operation Certificate,Service Lifecycle | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Transition Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers, service test managers and…[ more ] 287 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 5462 times. Tags: ITIL Version 3,Lifecycle stream,Service Transition Certificate,Service Transition | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Design Certificate includes, but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers and ITSM trainers involved…[ more ] 297 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 6142 times. Tags: ITIL Version 3, Lifecycle stream, Service Design Certificate, Intermediate Qualification, Service Lifecycle | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The main target group for the ITIL Version 3 Intermediate Qualification: Service Strategy Certificate includes but is not restricted to CIOs, CTOs, managers, supervisory staff, team leaders, designers, architects, planners, IT consultants, IT audit managers, IT security managers and ITSM trainers involved in…[ more ] 303 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Lifecycle Stream and has been viewed 6240 times. Tags: ITIL Version 3, Lifecycle stream, Intermediate Qualification, Service Strategy Certificate | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The target group of the ITIL Version 3 Certificate in Planning, Protection and Optimization is: Individuals who have attained the ITIL Version 3 Foundation certificate in Service Management, or the ITIL Version 3 Foundation Bridge certificate and who wish to…[ more ] 491 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Capability Stream and has been viewed 2929 times. Tags: ITIL Version 3, Capability Stream Planning, Protection and Optimization Certificate | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The target group of the ITIL Version 3 Intermediate Qualification: Release, Control and Validation is: Individuals who have attained the ITIL Version 3 Foundation certificate in Service Management, or the ITIL Version 2 Foundation plus the ITIL Version 3…[ more ] 539 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Capability Stream and has been viewed 3648 times. Tags: ITIL Version 3 Capability Stream Release, Control and Validation Certificate, ITIL Version 3 Foundation | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The target group of the ITIL Certificate in Service Offerings and Agreements is: Individuals who have attained the V3 ITIL Foundation certificate in Service Management, or the V3 Foundation Bridge certificate and who wish to advance to higher…[ more ] 559 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Capability Stream and has been viewed 3211 times. Tags: ITIL Version 3, Capability Stream, Service Offerings and Agreements Certificate | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Target Audience The target group of the ITIL Version 3 Intermediate Qualification: Operational Support and Analysis Certificate is: Individuals who have attained the ITIL Version 3 Foundation certificate in Service Management, or the ITIL Version 2 Foundation plus the ITIL…[ more ] 646 words, last edited in the morning of 9th Mar 2009 This article is from ITIL V3 Course Syllabus - Intermediate Capability Stream and has been viewed 3383 times. Tags: ITIL Version 3, Capability Stream, Operational Support and Analysis Certificate, IT service support | |||


![]](/nav/3dbar_grey_right_1.gif)





