![]() |
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
Introduction I hate the word 'holistic', it conjures up images of questionable medical techniques involving scented candles and crystals. But when it comes to describing how Business Intelligence implementation should be approached, holistic fits the bill perfectly. An overall…[ more ] 1708 words, last edited in the afternoon of 23th Jul 2010 This article is from Continual Service Improvement - Service Reporting and has been viewed 2641 times. Tags: Business Intelligence,Valuable Information,Falling Through the Gaps,Service Level Agreements,Operational Level Agreements,Crystal Reports | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
The Service Reporting process reports on the results achieved both operationally and strategically. It also reports on any developments related to Service Level Agreements such as hitting various targets, like availability. Its purpose is to provide information to both IT and the business in order…[ more ] 291 words, last edited in the afternoon of 10th May 2010 This article is from Continual Service Improvement - Service Reporting and has been viewed 10666 times. Tags: Service Reporting,ITIL v3,ITIL perspective,Service Level Agreements,reporting framework policy,Service Design | |||
| Article Thumbnail | Article Summary | ||
|---|---|---|---|
"It's time we aligned IT with the business" is a common cry heard around the data center, especially near budget time. For most IT managers, this means that their business counterparts don't quite understand how IT spending creates business value. IT staff feel as if they're seen as administrative overhead,…[ more ] 2488 words, last edited in the morning of 15th Jan 2008 This article is from Continual Service Improvement - Service Reporting and has been viewed 14208 times. Tags: Performance Metrics, Data Center Effectiveness, Efficiency and Agility, Mike Matchett, aligned IT, data center, ALIGN IT WITH THE BUSINESS | |||


![]](/nav/3dbar_grey_right_1.gif)





